Apple iPhone 18 Pro 512GB Glacier MJRX4ZD/A
Zustand:
Neu
Apple iPhone 18 Pro mit 512 GB Speicher in Glacier (MJRX4ZD/A) bei tradestation entdecken. Premium-Smartphone mit A20 Pro Chip und hochwertigem 6,3-Zoll-Display.
Regulärer Preis:
1.599,99 €
Für diesen Artikel gilt die Differenzbesteuerung nach § 25a UStG. Die Umsatzsteuer wird nicht gesondert ausgewiesen.
Lagerbestand:
1
Artikelnummer:
195951416212-001
Hersteller:
Apple
Beschreibung
Produktinformationen
Das 6,3 Zoll Super Retina XDR OLED Display mit einer Auflösung von 2622 x 1206 Pixeln bietet brillante Farben und eine gestochen scharfe Darstellung. ProMotion passt die Bildwiederholrate dynamisch mit bis zu 120 Hz an und ermöglicht besonders flüssiges Scrollen, Gaming und Animationen. Always-On Display, Dynamic Island und True Tone ergänzen das hochwertige Display-Erlebnis.
Im Inneren arbeitet der leistungsstarke A20 Pro Chip mit 6-Core CPU, 7-Core GPU mit Neural Accelerators und Dual 16-Core Neural Engine. Damit bietet das iPhone 18 Pro hohe Leistungsreserven für anspruchsvolle Apps, Gaming, Foto- und Videobearbeitung sowie Apple Intelligence. Mit 512 GB internem Speicher steht außerdem reichlich Platz für Apps, Fotos, hochauflösende Videos und persönliche Dateien zur Verfügung.
Das 48 MP Pro Fusion Kamera-System besteht aus einer 48 MP Fusion Hauptkamera mit variabler Blende, einer 48 MP Fusion Ultraweitwinkelkamera und einer 48 MP Fusion Telekamera. Zusammen mit der 18 MP Center Stage Frontkamera bietet das iPhone 18 Pro vielseitige Möglichkeiten für hochwertige Foto-, Video-, Makro- und Teleaufnahmen.
Hauptmerkmale
| Abmessungen (Breite x Tiefe x Höhe) | 71,9 mm x 8,75 mm x 150,0 mm |
| Anzeige | 6,3 Zoll OLED - 2622 x 1206 Pixel - 460 ppi - Super Retina XDR - ProMotion bis 120 Hz |
| Apple Intelligence | Ja |
| Interner Speicher | 512 GB |
| Betriebssystem | iOS |
| Drahtlose Schnittstelle | 5G, NFC, UWB, Bluetooth 6, WLAN 7, Thread |
| Hauptkamera | 48 MP Fusion Hauptkamera mit variabler Blende |
| Zweite Kamera | 48 MP Fusion Ultraweitwinkel, 13 mm, f/2.2, 120° |
| Dritte Kamera | 48 MP Fusion Tele, 100 mm, 4x optisch, f/2.8 |
| Frontkamera | 18 MP Center Stage mit Autofokus |
| Farbe | Glacier |
| Gewicht | 211 g |
| Hersteller-Modellnummer | A3714 |
| Marke | Apple |
| Modell | iPhone 18 Pro |
| Prozessor | Apple A20 Pro, 6-Core CPU |
| SIM-Karte | Dual-SIM - Nano-SIM und eSIM |
| Schutz | IP68, staub- und wasserbeständig |
| Sicherheitsgeräte | Face ID |
| Steckverbinder | USB-C |
Technische Daten
Allgemein
| Produkttyp | 5G Smartphone |
| Herstellernummer | MJRX4ZD/A |
| Hersteller-Modellnummer | A3714 |
| Gehäusefarbe | Glacier |
| Gehäuse | Aluminium Unibody, Ceramic Shield 2 Vorderseite, Ceramic Shield Rückseite |
| Breite | 71,9 mm |
| Tiefe | 8,75 mm |
| Höhe | 150,0 mm |
| Gewicht | 211 g |
Mobil
| Mobilfunk | 5G / Gigabit LTE |
| Betriebssystem | iOS |
| Intelligenter Assistent | Siri |
| Apple Intelligence | Ja |
| SIM-Kartentyp | Nano-SIM, eSIM |
| Anzahl SIM-Karten | Dual-SIM / Dual-eSIM-Unterstützung |
Kommunikation
| WLAN | WLAN 7 (802.11be), 2x2 MIMO |
| Bluetooth | Bluetooth 6 |
| NFC | Ja, mit Lesemodus |
| Ultra-Wideband | Apple Ultrabreitband-Chip der 2. Generation |
| Thread | Ja |
Prozessor
| Typ | Apple A20 Pro |
| CPU | 6-Core CPU mit 2 Super-Kernen und 4 Effizienz-Kernen |
| GPU | 7-Core GPU mit Neural Accelerators |
| Neural Engine | Dual 16-Core Neural Engine |
Speicher
| Interne Speicherkapazität | 512 GB |
Hauptkamera
| Sensorauflösung | 48 Megapixel |
| Brennweite | 24 mm |
| Blende | Variabel: f/1.48, f/1.8, f/2.8, f/4.0 |
| Bildstabilisierung | Sensor-Shift OIS der 2. Generation |
| 2x Tele | 12 MP in optischer Qualität, 48 mm |
Ultraweitwinkelkamera
| Sensorauflösung | 48 Megapixel |
| Brennweite | 13 mm |
| Blende | f/2.2 |
| Sichtfeld | 120° |
Telekamera
| Sensorauflösung | 48 Megapixel |
| Brennweite | 100 mm |
| Optischer Zoom | 4x |
| Blende | f/2.8 |
| Optische Bildstabilisierung | 3D Sensor-Shift OIS |
Vordere Kamera
| Sensorauflösung | 18 Megapixel |
| Technologie | Center Stage |
| Fokus | Autofokus |
| Face ID | Ja, über TrueDepth Technologie |
Anzeige
| Typ | Super Retina XDR OLED Display |
| Diagonalabmessung | 6,3 Zoll / 15,9 cm |
| Bildschirmauflösung | 2622 x 1206 Pixel |
| Pixeldichte | 460 ppi |
| Wiederholrate | ProMotion bis 120 Hz |
| Merkmale | Always-On Display, Dynamic Island, True Tone, HDR, großer P3 Farbraum |
Verbindungen
| Anschlusstyp | USB-C |
| USB | USB 3 bis 10 Gbit/s |
| Videoausgabe | DisplayPort |
Batterie
| Technologie | Wiederaufladbare Lithium-Ionen-Batterie |
| Nennkapazität | 4.056 mAh |
| Typische Nutzung | Bis zu 23 Std. |
| Videowiedergabe | Bis zu 34 Std. |
| Streaming-Video | Bis zu 31 Std. |
| MagSafe | Kabelloses Laden bis 25 W |
| Qi2 | Kabelloses Laden bis 25 W |
EU-Energieinformationen
| Energieeffizienzklasse | Klasse A |
| Batterielaufzeit pro Zyklus | 52 Std. |
| Batterielebensdauer | Mindestens 1.000 Ladezyklen |
| Sturzfestigkeitsklasse | Klasse B |
| Reparierbarkeitsklasse | Klasse C |
| Schutzart | IP68 |